Slurry Floats
Slurry Floats
Our slurry floats are all chemical resistant and UV stabilised rotational moulded from tough top grade polyethylene!
| DIMENSIONS | |||||
| Code | DESCRIPTION | Inner Diameter | Outer Diameter | Length | Capacity |
| FL3010 | Slurry Collar Float | 10 - 130mm | 300mm | 600mm | 22Ltr. |
| FL3009 | Slurry Collar Float* | 10 - 130mm | 300mm | 600mm | 22Ltr. |
| FL3122 | Slurry Float | 710mm | 1400mm | 2000mm | 2000Ltr. |
| FL3029 | Slurry Collar Float | 300mm | 610mm | 1100mm | 245Ltr. |
| FL3018 | Slurry Collar Float* | 300mm | 610mm | 1100mm | 245Ltr. |
| FL3020 | Slurry Collar Float | 190mm | 610mm | 1100mm | 270Ltr. |
| FL3026 | Slurry Collar Float* | 190mm | 610mm | 1100mm | 270Ltr. |
| FL3021 | Slurry Collar Float | 250mm | 610mm | 1100mm | 250Ltr. |
| FL3022 | Slurry Collar Float* | 250mm | 610mm | 1100mm | 250Ltr. |
| FL3043 | Slurry Collar Float | 315mm | 610mm | 1100mm | 315Ltr. |
| FL3044 | Slurry Collar Float* | 315mm | 610mm | 1100mm | 315Ltr. |
Viscount Rotational Mouldings Pty Ltd
81 Frankston Gardens Drv, Carrum Downs Vic 3201
Ph: +613 8770 3200 Fax: +613 8770 3204
E: vrmsales@viscount.com.au
www.viscountroto.com.au
